| Season | League | P | W | D | L | F | A | Pts | Pos |
entered in the Combination league as Stoke Swifts |
| 1891/92 | The Combination | 22 | 13 | 1 | 8 | 49 | 29 | 27 | 4/12 |
| 1892/93 | The Combination | 22 | 14 | 4 | 4 | 48 | 23 | 32 | 2/12 |
| 1893/94 | The Combination | 18 | 10 | 1 | 7 | 57 | 31 | 21 | 2/10 |
| 1894/95 | Midland League | 26 | 14 | 7 | 5 | 90 | 33 | 35 | 2/14 |
| 1895/96 | North Staffordshire & District League | 30 | 21 | 7 | 2 | 109 | 29 | 49 | 1/16 |
| 1896/97 | North Staffordshire & District League | 25 | 18 | 3 | 5 | 84 | 33 | 39 | 2/14 |
| 1897/98 | The Combination | 24 | 10 | 5 | 9 | 42 | 35 | 25 | 5/13 |
| 1898/99 | North Staffordshire & District League | 22 | 17 | 1 | 4 | 84 | 25 | 35 | 1/12 |
| 1899/00 | North Staffordshire & District League | 16 | 9 | 1 | 6 | 50 | 27 | 19 | 3/9 |
| 1900/01 | Birmingham & District League | 34 | 17 | 5 | 12 | 80 | 51 | 39 | 4/18 |
| 1901/02 | Birmingham & District League | 34 | 15 | 6 | 13 | 50 | 45 | 36 | 9/18 |
| 1902/03 | Birmingham & District League | 34 | 14 | 6 | 14 | 63 | 45 | 34 | 10/18 |
| 1903/04 | Birmingham & District League | 34 | 21 | 6 | 7 | 89 | 55 | 48 | 2/18 |
| 1904/05 | Birmingham & District League | 34 | 20 | 5 | 9 | 68 | 33 | 45 | 2/18 |
| 1905/06 | Birmingham & District League | 34 | 14 | 7 | 13 | 71 | 60 | 35 | 8/18 |
| 1906/07 | Birmingham & District League | 34 | 13 | 8 | 13 | 62 | 64 | 34 | 9/18 |
| 1907/08 | Birmingham & District League | 34 | 12 | 9 | 13 | 53 | 57 | 33 | 11/18 |
first team replaced reserves in Birmingham & District League |
| 1908/09 | North Staffordshire Federation | 15 | 11 | 1 | 3 | 44 | 22 | 23 | 2/10 |
| 1909/10 | North Staffordshire & District League | 26 | 20 | 0 | 6 | 76 | 23 | 40 | 3/14 |
| 1910/11 | North Staffordshire & District League | 26 | 14 | 3 | 9 | 65 | 32 | 31 | 5/14 |
first team resigned from Birmingham & District League; reserves replaced them |
| 1911/12 | Birmingham & District League | 34 | 11 | 12 | 11 | 51 | 52 | 34 | 9/18 |
| 1912/13 | Birmingham & District League | 34 | 13 | 3 | 18 | 58 | 75 | 29 | 14/18 |
| 1913/14 | Birmingham & District League | 34 | 17 | 7 | 10 | 73 | 46 | 41 | 4/18 |
| 1914/15 | Birmingham & District League | 34 | 17 | 5 | 12 | 80 | 52 | 39 | 8/18 |
1915-19 - First World War |
| 1919/20 | Birmingham & District League | 34 | 14 | 4 | 16 | 73 | 68 | 32 | 12/18 |
| 1920/21 | Birmingham & District League | 34 | 11 | 6 | 17 | 46 | 62 | 28 | 12/18 |
joined the reformed reserve-only Central League after first teams in that league joined the newly created Football League Division Three (North) |
| 1921/22 | Central League | 42 | 19 | 9 | 14 | 71 | 52 | 47 | 6/22 |
| 1922/23 | Central League | 42 | 13 | 9 | 20 | 62 | 82 | 35 | 18/22 |
| 1923/24 | Central League | 42 | 11 | 12 | 19 | 43 | 58 | 34 | 17/22 |
| 1924/25 | Central League | 42 | 12 | 8 | 22 | 54 | 90 | 32 | 19/22 |
| 1925/26 | Central League | 42 | 14 | 8 | 20 | 74 | 93 | 36 | 18/22 |
| 1926/27 | Central League | 42 | 15 | 5 | 22 | 70 | 81 | 35 | 18/22 |
| 1927/28 | Central League | 42 | 23 | 8 | 11 | 101 | 62 | 54 | 1/22 |
| 1928/29 | Central League | 42 | 16 | 7 | 19 | 78 | 82 | 39 | 15/22 |
| 1929/30 | Central League | 42 | 17 | 10 | 15 | 70 | 83 | 44 | 8/22 |
| 1930/31 | Central League | 42 | 14 | 11 | 17 | 56 | 73 | 39 | 16/22 |
| 1931/32 | Central League | 42 | 12 | 10 | 20 | 57 | 101 | 34 | 16/22 |
| 1932/33 | Central League | 42 | 16 | 8 | 18 | 80 | 74 | 40 | 14/22 |
| 1933/34 | Central League | 42 | 26 | 4 | 12 | 88 | 66 | 56 | 3/22 |
| 1934/35 | Central League | 42 | 21 | 10 | 11 | 93 | 62 | 52 | 2/22 |
| 1935/36 | Central League | 42 | 10 | 10 | 22 | 66 | 95 | 30 | 20/22 |
| 1936/37 | Central League | 42 | 19 | 6 | 17 | 70 | 82 | 44 | 11/22 |
| 1937/38 | Central League | 42 | 12 | 12 | 18 | 55 | 76 | 36 | 21/22 |
| 1938/39 | Central League | 42 | 12 | 10 | 20 | 60 | 65 | 34 | 19/22 |
1939-45 - Second World War |
| 1945/46 | Central League | 40 | 16 | 3 | 21 | 68 | 74 | 35 | 14/21 |
| 1946/47 | Central League | 42 | 11 | 10 | 21 | 56 | 89 | 32 | 18/22 |
| 1947/48 | Central League | 42 | 15 | 9 | 18 | 56 | 71 | 39 | 13/22 |
| 1948/49 | Central League | 42 | 16 | 6 | 20 | 65 | 69 | 38 | 14/22 |
| 1949/50 | Central League | 42 | 13 | 9 | 20 | 56 | 83 | 35 | 19/22 |
| 1950/51 | Central League | 42 | 6 | 9 | 27 | 34 | 92 | 21 | 22/22 |
| 1951/52 | Central League | 42 | 11 | 5 | 26 | 47 | 84 | 27 | 22/22 |
| 1952/53 | Central League | 42 | 17 | 7 | 18 | 67 | 69 | 41 | 11/22 |
| 1953/54 | Central League | 42 | 10 | 6 | 26 | 46 | 89 | 26 | 21/22 |
| 1954/55 | Central League | 42 | 19 | 5 | 18 | 69 | 78 | 43 | 12/22 |
| 1955/56 | Central League | 42 | 10 | 14 | 18 | 52 | 76 | 34 | 17/22 |
| 1956/57 | Central League | 42 | 17 | 11 | 14 | 65 | 62 | 45 | 8/22 |
| 1957/58 | Central League | 42 | 16 | 10 | 16 | 66 | 71 | 42 | 11/22 |
| 1958/59 | Central League | 42 | 22 | 8 | 12 | 81 | 54 | 52 | 4/22 |
| 1959/60 | Central League | 42 | 21 | 9 | 12 | 77 | 54 | 51 | 5/22 |
| 1960/61 | Central League | 42 | 9 | 11 | 22 | 42 | 71 | 29 | 20/22 |
| 1961/62 | Central League | 42 | 11 | 11 | 20 | 45 | 75 | 33 | 19/22 |
| 1962/63 | Central League | 42 | 22 | 8 | 12 | 75 | 50 | 52 | 6/22 |
| 1963/64 | Central League | 42 | 15 | 10 | 17 | 50 | 40 | 40 | 14/22 |
| 1964/65 | Central League | 42 | 10 | 12 | 20 | 42 | 71 | 32 | 18/22 |
| 1965/66 | Central League | 42 | 24 | 9 | 9 | 76 | 51 | 57 | 2/22 |
| 1966/67 | Central League | 42 | 18 | 5 | 19 | 65 | 68 | 41 | 11/22 |
| 1967/68 | Central League | 42 | 12 | 14 | 16 | 60 | 73 | 38 | 16/22 |
| 1968/69 | Central League | 42 | 15 | 9 | 18 | 45 | 42 | 39 | 13/22 |
| 1969/70 | Central League | 42 | 19 | 11 | 12 | 67 | 40 | 49 | 8/22 |
| 1970/71 | Central League | 42 | 10 | 14 | 18 | 52 | 64 | 34 | 18/22 |
| 1971/72 | Central League | 42 | 17 | 13 | 12 | 59 | 49 | 47 | 6/22 |
| 1972/73 | Central League | 42 | 23 | 8 | 11 | 86 | 55 | 54 | 2/22 |
| 1973/74 | Central League | 42 | 16 | 11 | 15 | 59 | 56 | 43 | 13/22 |
| 1974/75 | Central League | 42 | 18 | 12 | 12 | 50 | 40 | 48 | 6/22 |
| 1975/76 | Central League | 42 | 16 | 10 | 16 | 60 | 55 | 42 | 11/22 |
| 1976/77 | Central League | 42 | 13 | 18 | 11 | 49 | 50 | 44 | 10/22 |
| 1977/78 | Central League | 42 | 13 | 14 | 15 | 58 | 52 | 40 | 11/22 |
| 1978/79 | Central League | 42 | 23 | 11 | 8 | 65 | 45 | 57 | 3/22 |
| 1979/80 | Central League | 42 | 11 | 17 | 14 | 45 | 49 | 39 | 13/22 |
| 1980/81 | Central League | 42 | 14 | 11 | 17 | 51 | 57 | 39 | 14/22 |
| 1981/82 | Central League | 42 | 11 | 15 | 16 | 50 | 61 | 37 | 14/22 |
Central League expanded to 32 teams and split into two divisions |
| 1982/83 | Central League Division One | 30 | 14 | 6 | 10 | 54 | 57 | 34 | 7/16 |
Three points for a win brought into operation |
| 1983/84 | Central League Division One | 30 | 11 | 6 | 13 | 52 | 59 | 39 | 9/16 |
| 1984/85 | Central League Division One | 34 | 8 | 6 | 20 | 43 | 72 | 30 | 17/18 |
| 1985/86 | Central League Division Two | 34 | 9 | 5 | 20 | 51 | 85 | 32 | |
| 1986/87 | Central League Division Two | 32 | 13 | 5 | 14 | 42 | 48 | 44 | |
| 1987/88 | Central League Division Two | 34 | 11 | 8 | 15 | 30 | 44 | 41 | |
| 1988/89 | Central League Division Two | 34 | 17 | 10 | 7 | 60 | 38 | 61 | |
| 1989/90 | Pontin's League Division Two | 34 | 14 | 8 | 12 | 50 | 44 | 50 | |
| 1990/91 | Pontin's League Division Two | 34 | 12 | 5 | 17 | 51 | 67 | 41 | |
| 1991/92 | Pontin's League Division Two | 34 | 25 | 5 | 4 | 93 | 30 | 80 | 1/18 |
| 1992/93 | Pontin's League Division One | 34 | 8 | 8 | 18 | 38 | 56 | 32 | 16/18 |
| 1993/94 | Pontin's League Division Two | 34 | 21 | 3 | 10 | 54 | 41 | 66 | 3/18 |
| 1994/95 | Pontin's League Division One | 34 | 12 | 7 | 15 | 46 | 44 | 43 | 11/18 |
A third Division is formed |
| 1995/96 | Pontin's League Division One | 34 | 17 | 8 | 9 | 57 | 42 | 59 | 3/18 |
League restructured with top 13 teams forming a new Premier Division, plus 1, 2 & 3 |
| 1996/97 | Pontin's League Premier Division | 24 | 11 | 2 | 11 | 34 | 37 | 35 | 4/13 |
| 1997/98 | Pontin's League Premier Division | 24 | 10 | 4 | 10 | 35 | 41 | 34 | 6/13 |
| 1998/99 | Pontin's League Premier Division | 24 | 7 | 7 | 10 | 24 | 32 | 28 | 10/13 |
Reserve leagues restructured following formation of Premier Reserve League |
| 1999/00 | Pontin's League Premier Division | 22 | 3 | 8 | 11 | 21 | 37 | 17 | 11/12 |
| 2000/01 | Avon Insurance League Division One | 22 | 9 | 5 | 8 | 35 | 32 | 32 | 5/12 |
| 2001/02 | Avon Insurance League Division One | 22 | 10 | 3 | 9 | 52 | 27 | 33 | 5/12 |
Lower two leagues regionalised into West and East divisions |
| 2002/03 | Avon Insurance League Division One (West) | 18 | 12 | 2 | 4 | 42 | 22 | 38 | 1/10 |
| 2003/04 | Pontin's Holidays League Premier Division | 22 | 13 | 4 | 5 | 45 | 31 | 43 | 1/12 |
| 2004/05 | Pontin's Holidays League Premier Division | 22 | 10 | 3 | 9 | 28 | 26 | 33 | 5/12 |
All three leagues re-organised into three geographical divisions |
| 2005/06 | Pontin's Holidays League Division One Central | 18 | 7 | 2 | 9 | 22 | 30 | 23 | 6/10 |
Premier Reserve League was restricted to clubs with first teams in the Premier League. Former Premier League sides' reserves rejoined the Central League |
| 2006/07 | Pontin's Holidays League Division One Central | 22 | 6 | 7 | 9 | 25 | 37 | 25 | 8/12 |
| 2007/08 | Pontin's Holidays League Division One Central | 22 | 9 | 3 | 10 | 25 | 36 | 30 | 9/12 |
Switched to Barclays Premier Reserve League following first team's promotion |
| 2008/09 | Barclays Premier Reserve League South | 16 | 4 | 2 | 10 | 18 | 23 | 14 | 8/9 |
| 2009/10 | Barclays Premier Reserve League South | 16 | 3 | 4 | 9 | 13 | 24 | 13 | 9/9 |
| 2010/11 | Did not compete in a reserve league - friendlies played instead |
| 2011/12 | Central League Central Division | 12 | 3 | 3 | 6 | 15 | 23 | 12 | 7/7 |