Season | Div | Pld | W | D | L | F | A | Pts | Pos | Avg Att | Manager(s) | FA | LC | Other Competitions |
entered into the FA Cup for the first time, in the competition's thirteenth season |
1883/84 | | | | | | | | | | 1,000 | Walter Cox | 1 | | | |
1884/85 | | | | | | | | | | N/A | Harry Lockett | 1 | | | |
1885/86 | | | | | | | | | | 2,000 | Harry Lockett | 1 | | | |
1886/87 | | | | | | | | | | 5,000 | Harry Lockett | 2 | | | |
1887/88 | | | | | | | | | | 3,000 | Harry Lockett | 5 | | | |
joined the Football League for the inaugural season |
1888/89 | FL | 22 | 4 | 4 | 14 | 26 | 51 | 12 | 12 | 3,450 | Harry Lockett | 1Q | | | |
1889/90 | FL | 22 | 3 | 4 | 15 | 27 | 69 | 10 | 12 | 3,275 | Harry Lockett | QF | | | |
failed with re-election; joined the Football Alliance |
1890/91 | FA | 22 | 13 | 7 | 2 | 57 | 39 | 33 | 1 | 2,136 | Joseph Bradshaw | QF | | | |
returned to Football League following re-election and expansion |
1891/92 | FL | 26 | 5 | 4 | 17 | 38 | 61 | 14 | 13 | 3,950 | Joseph Bradshaw
Arthur Reeves | QF | | | |
Football League and Football Alliance merged, two Football League divisions created |
1892/93 | 1 | 30 | 12 | 5 | 13 | 58 | 48 | 29 | 7 | 5,070 | Arthur Reeves | 1 | | | |
1893/94 | 1 | 30 | 13 | 3 | 14 | 65 | 79 | 29 | 11 | 5,075 | Arthur Reeves | 2 | | United Counties | 2/4 |
1894/95 | 1 | 30 | 9 | 6 | 15 | 50 | 67 | 24 | 14 | 3,875 | Arthur Reeves | 2 | | Test Match | W |
1895/96 | 1 | 30 | 15 | 0 | 15 | 56 | 47 | 30 | 6 | 7,600 | William Rowley | QF | | | |
1896/97 | 1 | 30 | 11 | 3 | 16 | 48 | 59 | 25 | 13 | 5,400 | William Rowley | 2 | | | |
1897/98 | 1 | 30 | 8 | 8 | 14 | 35 | 55 | 24 | 16 | 7,350 | Horace Austerberry | 2 | | Test Match Group | W |
1898/99 | 1 | 34 | 13 | 7 | 14 | 47 | 52 | 33 | 12 | 7,600 | Horace Austerberry | SF | | | |
1899/00 | 1 | 34 | 13 | 8 | 13 | 37 | 45 | 34 | 9 | 7,250 | Horace Austerberry | 1 | | | |
1900/01 | 1 | 34 | 11 | 5 | 18 | 46 | 57 | 27 | 16 | 7,650 | Horace Austerberry | 1 | | | |
1901/02 | 1 | 34 | 11 | 9 | 14 | 45 | 55 | 31 | 16 | 7,280 | Horace Austerberry | QF | | | |
1902/03 | 1 | 34 | 15 | 7 | 12 | 46 | 38 | 37 | 6 | 8,050 | Horace Austerberry | QF | | | |
1903/04 | 1 | 34 | 10 | 7 | 17 | 54 | 57 | 27 | 16 | 8,610 | Horace Austerberry | 1 | | | |
1904/05 | 1 | 34 | 13 | 4 | 17 | 40 | 58 | 30 | 12 | 7,470 | Horace Austerberry | 2 | | | |
1905/06 | 1 | 38 | 16 | 7 | 15 | 54 | 55 | 39 | 10 | 8,610 | Horace Austerberry | 2 | | | |
1906/07 | 1 | 38 | 8 | 10 | 20 | 41 | 64 | 26 | 20 | 5,605 | Horace Austerberry | 1 | | | |
1907/08 | 2 | 38 | 16 | 5 | 17 | 57 | 52 | 37 | 10 | 5,825 | Horace Austerberry | QF | | | |
resigned from Football League; first team replaced reserves in Birmingham & District League |
1908/09 | BD | 34 | 13 | 5 | 16 | 71 | 64 | 31 | 8 | 5,117 | Alfred Barker | 1 | | | |
first team also joined Southern League Division Two A |
1909/10 | BD | 34 | 15 | 7 | 12 | 82 | 52 | 37 | 7 | 4,411 | Alfred Barker | 1 | | Birmingham Cup | 3 |
S2A | 10 | 10 | 0 | 0 | 48 | 9 | 20 | 1 | 3,500 | A/B League Play Off | W |
no promotion to Southern League Division One due to merger between Division Two A and B |
1910/11 | BD | 34 | 24 | 2 | 8 | 95 | 48 | 50 | 1 | 6,882 | Alfred Barker | 1 | | | |
S2 | 22 | 17 | 1 | 4 | 72 | 21 | 35 | 2 | 3,636 | | |
first team resigned from Birmingham & District League following further Southern League expansion |
1911/12 | S1 | 38 | 13 | 10 | 15 | 51 | 63 | 36 | 10 | 8,789 | Alfred Barker | - | | | |
1912/13 | S1 | 38 | 10 | 4 | 24 | 39 | 75 | 24 | 20 | 5,947 | Alfred Barker | 1 | | | |
1913/14 | S2 | 30 | 19 | 2 | 9 | 71 | 34 | 40 | 5 | 6,566 | Alfred Barker | 1 | | | |
1914/15 | S2 | 24 | 17 | 4 | 3 | 62 | 15 | 38 | 1 | 4,625 | Peter Hodge | - | | | |
re-elected to Football League Division Two, however League is suspended due to the First World War
1915-19 - War-League football |
1919/20 | 2 | 42 | 18 | 6 | 18 | 60 | 54 | 42 | 10 | 12,145 | Arthur Shallcross | 1 | | | |
A Third Division of the Football League is formed |
1920/21 | 2 | 42 | 12 | 11 | 19 | 46 | 56 | 35 | 20 | 13,315 | Arthur Shallcross | 1 | | | |
Another division is formed, with the Third Division now regionalised into North and South divisions |
1921/22 | 2 | 42 | 18 | 16 | 8 | 60 | 44 | 52 | 2 | 15,200 | Arthur Shallcross | 3 | | | |
1922/23 | 1 | 42 | 10 | 10 | 22 | 47 | 67 | 30 | 21 | 19,450 | Arthur Shallcross John Rutherford | 2 | | | |
1923/24 | 2 | 42 | 14 | 18 | 10 | 44 | 42 | 46 | 6 | 11,765 | Tom Mather | 1 | | | |
1924/25 | 2 | 42 | 12 | 11 | 19 | 34 | 46 | 35 | 20 | 11,030 | Tom Mather | 1 | | | |
1925/26 | 2 | 42 | 12 | 8 | 22 | 54 | 77 | 32 | 21 | 12,144 | Tom Mather | 4 | | | |
1926/27 | 3N | 42 | 27 | 9 | 6 | 92 | 40 | 63 | 1 | 10,311 | Tom Mather | 1 | | | |
1927/28 | 2 | 42 | 22 | 8 | 12 | 78 | 59 | 52 | 5 | 14,395 | Tom Mather | QF | | | |
1928/29 | 2 | 42 | 17 | 12 | 13 | 74 | 51 | 46 | 6 | 13,666 | Tom Mather | 3 | | | |
1929/30 | 2 | 42 | 16 | 8 | 18 | 74 | 72 | 40 | 11 | 11,523 | Tom Mather | 3 | | | |
1930/31 | 2 | 42 | 17 | 10 | 15 | 64 | 71 | 44 | 11 | 11,434 | Tom Mather | 3 | | | |
1931/32 | 2 | 42 | 19 | 14 | 9 | 69 | 48 | 52 | 3 | 12,278 | Tom Mather | 5 | | | |
1932/33 | 2 | 42 | 25 | 6 | 11 | 78 | 39 | 56 | 1 | 15,858 | Tom Mather | 4 | | | |
1933/34 | 1 | 42 | 15 | 11 | 16 | 58 | 71 | 41 | 12 | 23,087 | Tom Mather | QF | | | |
1934/35 | 1 | 42 | 18 | 6 | 18 | 71 | 70 | 42 | 10 | 22,349 | Tom Mather | 3 | | | |
1935/36 | 1 | 42 | 20 | 7 | 15 | 57 | 57 | 47 | 4 | 21,586 | Bob McGrory | 5 | | | |
1936/37 | 1 | 42 | 15 | 12 | 15 | 72 | 57 | 42 | 10 | 22,261 | Bob McGrory | 4 | | | |
1937/38 | 1 | 42 | 13 | 12 | 17 | 58 | 59 | 38 | 17 | 24,970 | Bob McGrory | 4 | | | |
1938/39 | 1 | 42 | 17 | 12 | 13 | 71 | 68 | 46 | 7 | 22,535 | Bob McGrory | 3 | | | |
1939/40 | 1 | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 9* | 14,667 | Bob McGrory | - | | | |
*Football League suspended after 3 games to due Second World War
1939-46 - War-League football |
1945/46 | - | - | - | - | - | - | - | - | - | - | Bob McGrory | QF | | | |
1946/47 | 1 | 42 | 24 | 7 | 11 | 90 | 53 | 55 | 4 | 30,863 | Bob McGrory | 5 | | | |
1947/48 | 1 | 42 | 14 | 10 | 18 | 41 | 55 | 38 | 15 | 31,590 | Bob McGrory | 4 | | | |
1948/49 | 1 | 42 | 16 | 9 | 17 | 66 | 68 | 41 | 11 | 29,943 | Bob McGrory | 5 | | | |
1949/50 | 1 | 42 | 11 | 12 | 19 | 45 | 75 | 34 | 19 | 27,215 | Bob McGrory | 3 | | | |
1950/51 | 1 | 42 | 13 | 14 | 15 | 50 | 59 | 40 | 13 | 25,791 | Bob McGrory | 5 | | | |
1951/52 | 1 | 42 | 12 | 7 | 23 | 49 | 88 | 31 | 20 | 25,222 | Bob McGrory | 4 | | | |
1952/53 | 1 | 42 | 12 | 10 | 20 | 53 | 66 | 34 | 21 | 27,883 | Frank Taylor | 4 | | | |
1953/54 | 2 | 42 | 12 | 17 | 13 | 71 | 60 | 41 | 11 | 18,009 | Frank Taylor | 4 | | | |
1954/55 | 2 | 42 | 21 | 10 | 11 | 69 | 46 | 52 | 5 | 21,131 | Frank Taylor | 4 | | | |
1955/56 | 2 | 42 | 20 | 4 | 18 | 71 | 62 | 44 | 13 | 19,850 | Frank Taylor | 5 | | | |
1956/57 | 2 | 42 | 20 | 8 | 14 | 83 | 58 | 48 | 5 | 22,146 | Frank Taylor | 3 | | | |
1957/58 | 2 | 42 | 18 | 6 | 18 | 75 | 73 | 42 | 11 | 20,511 | Frank Taylor | 5 | | | |
New Third Division and Fourth Divisions replace regionalised Third Division North and South leagues |
1958/59 | 2 | 42 | 21 | 7 | 14 | 72 | 58 | 49 | 5 | 17,249 | Frank Taylor | 4 | | | |
1959/60 | 2 | 42 | 14 | 7 | 21 | 66 | 83 | 35 | 17 | 14,506 | Frank Taylor | 3 | | | |
entered into the Football League Cup for inaugural season |
1960/61 | 2 | 42 | 12 | 12 | 18 | 51 | 59 | 36 | 18 | 9,252 | Tony Waddington | 5 | 2 | | |
1961/62 | 2 | 42 | 17 | 8 | 17 | 55 | 57 | 42 | 8 | 15,751 | Tony Waddington | 4 | 2 | | |
1962/63 | 2 | 42 | 20 | 13 | 9 | 73 | 50 | 53 | 1 | 25,426 | Tony Waddington | 3 | 2 | | |
1963/64 | 1 | 42 | 14 | 10 | 18 | 77 | 78 | 38 | 17 | 30,315 | Tony Waddington | 5 | RU | | |
1964/65 | 1 | 42 | 16 | 10 | 16 | 67 | 66 | 42 | 11 | 25,787 | Tony Waddington | 4 | 4 | | |
1965/66 | 1 | 42 | 15 | 12 | 15 | 65 | 64 | 42 | 10 | 22,503 | Tony Waddington | 3 | 3 | | |
1966/67 | 1 | 42 | 17 | 7 | 18 | 63 | 58 | 41 | 12 | 25,933 | Tony Waddington | 3 | 2 | | |
1967/68 | 1 | 42 | 14 | 7 | 21 | 50 | 73 | 35 | 18 | 21,949 | Tony Waddington | 4 | QF | | |
1968/69 | 1 | 42 | 9 | 15 | 18 | 40 | 63 | 33 | 19 | 18,984 | Tony Waddington | 5 | 2 | | |
1969/70 | 1 | 42 | 15 | 15 | 12 | 56 | 52 | 45 | 9 | 24,165 | Tony Waddington | 4 | 2 | | |
1970/71 | 1 | 42 | 12 | 13 | 17 | 44 | 48 | 37 | 13 | 19,905 | Tony Waddington | SF | 2 | FAC 3rd/4th Play Off | 3rd |
1971/72 | 1 | 42 | 10 | 15 | 17 | 39 | 56 | 35 | 17 | 24,204 | Tony Waddington | SF | W | FAC 3rd/4th Play Off | 4th |
1972/73 | 1 | 42 | 14 | 10 | 18 | 61 | 56 | 38 | 15 | 23,800 | Tony Waddington | 3 | 4 | UEFA Cup | 1 |
1973/74 | 1 | 42 | 15 | 16 | 11 | 54 | 42 | 46 | 5 | 21,587 | Tony Waddington | 3 | 4 | | |
1974/75 | 1 | 42 | 17 | 15 | 10 | 64 | 48 | 49 | 5 | 27,011 | Tony Waddington | 3 | 4 | UEFA Cup | 1 |
1975/76 | 1 | 42 | 15 | 11 | 16 | 48 | 50 | 41 | 12 | 22,314 | Tony Waddington | 5 | 2 | | |
1976/77 | 1 | 42 | 10 | 14 | 18 | 28 | 51 | 34 | 21 | 19,027 | Tony Waddington
George Eastham | 3 | 3 | | |
1977/78 | 2 | 42 | 16 | 10 | 16 | 53 | 49 | 42 | 7 | 15,038 | George Eastham
Alan A'Court (c)
Alan Durban | 4 | 2 | | |
1978/79 | 2 | 42 | 20 | 16 | 6 | 58 | 31 | 56 | 3 | 19,125 | Alan Durban | 3 | QF | | |
1979/80 | 1 | 42 | 13 | 10 | 19 | 44 | 58 | 36 | 18 | 20,176 | Alan Durban | 3 | 3 | | |
1980/81 | 1 | 42 | 12 | 18 | 12 | 51 | 60 | 42 | 11 | 15,580 | Alan Durban | 3 | 2 | | |
three points for a win brought into operation |
1981/82 | 1 | 42 | 12 | 8 | 22 | 44 | 63 | 44 | 18 | 14,635 | Richie Barker | 3 | 2 | | |
1982/83 | 1 | 42 | 16 | 9 | 17 | 53 | 64 | 57 | 13 | 16,622 | Richie Barker | 4 | 2 | | |
1983/84 | 1 | 42 | 13 | 11 | 18 | 44 | 63 | 50 | 18 | 13,900 | Richie Barker
Bill Asprey | 3 | 4 | | |
1984/85 | 1 | 42 | 3 | 8 | 31 | 24 | 91 | 17 | 22 | 10,700 | Bill Asprey
Tony Lacey (c) | 3 | 2 | | |
entered in the Football League's Full Members' Cup for inaugural season |
1985/86 | 2 | 42 | 14 | 15 | 13 | 48 | 50 | 57 | 10 | 8,288 | Mick Mills | 3 | 3 | Full Members' Cup | S SF |
Promotion Play Offs introduced by the Football League |
1986/87 | 2 | 42 | 16 | 10 | 16 | 63 | 53 | 58 | 8 | 9,987 | Mick Mills | 5 | 2 | Full Members' Cup | 1 |
1987/88 | 2 | 44 | 17 | 11 | 16 | 50 | 57 | 62 | 11 | 9,607 | Mick Mills | 3 | 4 | Simod Cup | QF |
1988/89 | 2 | 46 | 15 | 14 | 17 | 57 | 72 | 59 | 13 | 9,817 | Mick Mills | 4 | 2 | Simod Cup | 1 |
1989/90 | 2 | 46 | 6 | 19 | 21 | 35 | 63 | 37 | 24 | 12,449 | Mick Mills
Alan Ball | 3 | 2 | Zenith DS Cup | N QF |
1990/91 | 3 | 46 | 16 | 12 | 18 | 55 | 59 | 60 | 14 | 11,565 | Alan Ball
Graham Paddon (c) | 2 | 2 | Leyland DAF Trophy | S GS |
1991/92 | 3 | 46 | 21 | 14 | 11 | 69 | 49 | 77 | 4 | 13,007 | Lou Macari | 1 | 1 | Autoglass Trophy | W |
Premier League formed, leagues restructured into the Premier League, plus the First, Second and Third Divisions |
1992/93 | 2 | 46 | 27 | 12 | 7 | 73 | 34 | 93 | 1 | 16,556 | Lou Macari | 1 | 2 | Autoglass Trophy | S SF |
1993/94 | 1 | 46 | 18 | 13 | 15 | 57 | 59 | 67 | 10 | 15,968 | Lou Macari
Chic Bates (c)
Joe Jordan | 4 | 2 | Anglo-Italian Cup | 2 |
1994/95 | 1 | 46 | 16 | 15 | 15 | 50 | 53 | 63 | 11 | 12,839 | Joe Jordan
Asa Hartford (c)
Lou Macari | 3 | 3 | Anglo-Italian Cup | E SF |
1995/96 | 1 | 46 | 20 | 13 | 13 | 60 | 49 | 73 | 4 | 12,279 | Lou Macari | 3 | 3 | Anglo-Italian Cup | 1 |
1996/97 | 1 | 46 | 18 | 10 | 18 | 51 | 57 | 64 | 12 | 12,751 | Lou Macari | 3 | 3 | | |
1997/98 | 1 | 46 | 11 | 13 | 22 | 44 | 74 | 46 | 23 | 15,015 | Chic Bates
Chris Kamara
Alan Durban (c) | 3 | 3 | | |
1998/99 | 2 | 46 | 21 | 6 | 19 | 59 | 63 | 69 | 8 | 12,732 | Brian Little | 2 | 1 | Auto Windscreens | N 2 |
1999/00 | 2 | 46 | 23 | 13 | 10 | 67 | 42 | 82 | 6 | 11,246 | Gary Megson
Gudjon Thordarson | 1 | 2 | Auto Windscreens | W |
2000/01 | 2 | 46 | 21 | 14 | 11 | 74 | 49 | 77 | 5 | 13,767 | Gudjon Thordarson | 1 | 4 | LDV Vans Trophy | N SF |
2001/02 | 2 | 46 | 23 | 11 | 12 | 67 | 40 | 80 | 5 | 13,996 | Gudjon Thordarson | 3 | 1 | LDV Vans Trophy | N 1 |
2002/03 | 1 | 46 | 12 | 14 | 29 | 45 | 69 | 50 | 21 | 14,532 | Steve Cotterill
Dave Kevan (c)
Tony Pulis | 5 | 1 | | |
2003/04 | 1 | 46 | 18 | 12 | 16 | 58 | 55 | 66 | 11 | 14,424 | Tony Pulis | 3 | 2 | | |
Football League divisions renamed as the Championship, League One and League Two |
2004/05 | C | 46 | 17 | 10 | 19 | 36 | 38 | 61 | 12 | 16,455 | Tony Pulis | 3 | 1 | | |
2005/06 | C | 46 | 17 | 7 | 22 | 54 | 63 | 58 | 13 | 14,738 | Johan Boskamp | 5 | 1 | | |
2006/07 | C | 46 | 18 | 16 | 11 | 62 | 41 | 73 | 8 | 15,749 | Tony Pulis | 4 | 1 | | |
2007/08 | C | 46 | 21 | 16 | 9 | 69 | 55 | 79 | 2 | 16,823 | Tony Pulis | 3 | 1 | | |
2008/09 | PL | 38 | 12 | 9 | 17 | 38 | 55 | 45 | 12 | 26,954 | Tony Pulis | 3 | QF | | |
2009/10 | PL | 38 | 11 | 14 | 13 | 34 | 48 | 47 | 11 | 27,162 | Tony Pulis | QF | 4 | | |
2010/11 | PL | 38 | 13 | 7 | 18 | 46 | 48 | 46 | 13 | 26,858 | Tony Pulis | RU | 4 | | |
2011/12 | PL | 38 | 11 | 12 | 15 | 36 | 53 | 45 | 14 | 27,216 | Tony Pulis | QF | 4 | Europa League | R32 |
Season | Div | Pld | W | D | L | F | A | Pts | Pos | Avg Att | Manager(s) | FA | LC | Other Competitions |