B, A and A* match prices refer to category of opponent, which will be announced prior to that fixture.

 

Category B

Category A

Category A*

 West Stand Upper Tier Premium
 Adult  £35  £40  £45
 Over 65  £27  £29  £32
 Under 17  £19  £21  £24
 Under 11  £16  £18  £21
 Disabled + PA  £27  £29  £32
 West Stand Upper Tier
 Adult  £32  £37  £42
 Over 65  £24  £26  £29
 Under 17  £18  £20  £23
 Under 11  £15  £17  £20
 Disabled + PA  £24  £26  £29
 West Stand Lower Tier Premium
 Adult  £32  £37  £42
 Over 65  £25  £27  £30
 Under 17  £19  £21  £24
 Under 11  £13  £15  £18
 Disabled + PA  £22  £24  £27
 West Stand Lower Tier
 Adult  £29  £34  £39
 Over 65  £22  £24  £27
 Under 17  £18  £20  £23
 Under 11  £12  £14  £17
 Disabled + PA  £19  £21  £24
 Boothen End & South Stand
 Adult  £25  £30  £35
 Over 65  £19  £21  £24
 Under 17  £15  £17  £20
 Under 11  £12  £14  £17
 Disabled + PA  £19  £21  £24
 Seddon Stand Premium
 Adult  £30  £35  £40
 Over 65  £23  £25  £28
 Under 17  £16  £18  £21
 Under 11  £13  £15  £18
 Disabled + PA  £22  £24  £27
 Seddon Stand
 Adult  £27  £32  £37
 Over 65  £20  £22  £25
 Under 17  £15  £17  £20
 Under 11  £12  £14  £17
 Disabled + PA  £19  £21  £24
 Family Area
 Adult  £25  £30  £35
 Over 65  £19  £21  £24
 Under 17  £15  £17  £20
 Under 14  £12  £14  £17
 Under 11  £8  £10  £13
 Disabled + PA  £19  £21  £24

Advertisement