| Name: | Jon Parkin (on loan from Cardiff City) |
| Nationality: | English |
| Date of Birth: | 30/12/1981 |
| Height: | 6' 4" (193cm) |
| Weight: | 13st 7lbs (85.8kg) |
| Previous | |
| Clubs: | Preston, Scunthorpe (loan), Doncaster (loan), Hartlepool (loan), Huddersfield (loan), York City, Barnsley, Stoke City, Macclesfield, Hull City |
| Position: | Striker |
Season 2011 - 12
| Huddersfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (1) | 0 | 0 | 0 |
| Doncaster Rovers | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (1) | 0 | 0 | 0 |
| Cardiff City | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 2 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2010 - 11 | League | 2 (10) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Preston | 2010 - 11 | League | 16 (3) | 7 |
| League Cup | 0 (1) | 0 | ||
| Preston | 2009 - 10 | League | 26 (17) | 10 |
| FA Cup | 1 (1) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2008 - 09 | League | 32 (9) | 11 |
| FA Cup | 1 (0) | 0 | ||
| Stoke City | 2008 - 09 | League Cup | 1 (0) | 1 |
| Stoke City | 2007 - 08 | League | 4 (25) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2006 - 07 | League | 5 (1) | 3 |
| Hull City | 2006 - 07 | League | 22 (7) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (2) | 0 | ||
| Hull City | 2005 - 06 | League | 18 (0) | 5 |
| Macclesfield | 2005 - 06 | League | 9 (2) | 7 |
| FA Cup | 1 (1) | 0 | ||
| Macclesfield | 2004 - 05 | League | 44 (0) | 22 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Macclesfield | 2003 - 04 | League | 12 (0) | 1 |
| York City | 2003 - 04 | League | 9 (6) | 2 |
| York City | 2002 - 03 | League | 37 (4) | 10 |
| FA Cup | 2 (0) | 0 | ||
| York City | 2001 - 02 | League | 18 (0) | 2 |
| Hartlepool | 2001 - 02 | League | 0 (1) | 0 |
| Barnsley | 2001 - 02 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2000 - 01 | League | 4 (0) | 0 |
| Barnsley | 1999 - 00 | FA Cup | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Barnsley | 1998 - 99 | League | 0 (2) | 0 |















