| Name: | Jon Parkin |
| Nationality: | English |
| Date of Birth: | 30/12/1981 |
| Height: | 6' 4" (193cm) |
| Weight: | 13st 7lbs (85.8kg) |
| Previous | |
| Clubs: | Hartlepool (loan), York City, Barnsley, Macclesfield, Hull City |
| Position: | Striker |
"The Beast" penned a three-year deal worth £275,000 for the Potters in the summer of 2007.
During a successful loan period the season prior, Parkin netted 3 goals in 6 games to help fire City towards the play-offs.
Recalled early by his parent club Hull, losing the burly striker was a big blow to the club's promotion ambitions.
A super-strong striker, Parkin also has good feet and a keen eye for goal.
The Barnsley-born hitman has a decent goalscoring record - he bagged 30 goals in 65 league starts for Macclesfield Town before the move to Humberside.
The deal with Hull City could rise to £450,000 depending on club and personal success.
He immediately got on the goalscoring trail early in the 2007/08 season bagging a late winner against Charlton, and followed that up with a 15-yard header at Southampton.
Away Kit sponsored by Steve Middlemiss & Kev Bostock
Jon Parkin Wallpaper

800x600 | 1024x768 | 1280x1024
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (25) | 2 | 1 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2006 - 07 | League | 5 (1) | 3 |
| Hull City | 2006 - 07 | League | 22 (7) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (2) | 0 | ||
| Hull City | 2005 - 06 | League | 18 (0) | 5 |
| Macclesfield | 2005 - 06 | League | 9 (2) | 7 |
| FA Cup | 1 (1) | 0 | ||
| Macclesfield | 2004 - 05 | League | 44 (0) | 22 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Macclesfield | 2003 - 04 | League | 12 (0) | 1 |
| York City | 2003 - 04 | League | 9 (6) | 2 |
| York City | 2002 - 03 | League | 37 (4) | 10 |
| FA Cup | 2 (0) | 0 | ||
| York City | 2001 - 02 | League | 18 (0) | 2 |
| Hartlepool | 2001 - 02 | League | 0 (1) | 0 |
| Barnsley | 2001 - 02 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2000 - 01 | League | 4 (0) | 0 |
| Barnsley | 1999 - 00 | FA Cup | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Barnsley | 1998 - 99 | League | 0 (2) | 0 |















