| Name: | Dave Kitson |
| Nationality: | English |
| Date of Birth: | 21/01/1980 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Middlesbrough (loan), Reading, Cambridge |
| Position: | Striker |
Dave became City's first-ever Premier League signing when he joined for £5,500,000 from Reading last summer and he has vowed to prove his worth to the Club's supporters.
City beat off competition from a number of top-flight rivals to bring the 29-year-old to the Britannia Stadium but he failed to get off the mark in his first season at the Club and returned to Reading on loan in January, scoring two goals.
The 6ft 3in hitman bagged 54 goals in just 111 league appearances for the Royals and only injury prevented him from winning an England call-up during the 2007/08 Premier League campaign in which he scored 10 times.
Dave will now hope to reproduce the sort of form that saw him score so regularly at the Madejski Stadium and at Cambridge where he averaged almost a goal every two games.
Home Shirt sponsored by T'ansons Engineering Services Ltd
Away Shirt sponsored by T'ansons Engineering Services Ltd
| Middlesbrough | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 3 | 1 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (8) | 2 | 0 | 0 |
| FA Cup | 0 (2) | 1 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2008 - 09 | League | 10 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2008 - 09 | League | 9 (3) | 2 |
| Reading | 2007 - 08 | League | 28 (6) | 10 |
| League Cup | 1 (1) | 0 | ||
| Reading | 2006 - 07 | League | 9 (4) | 2 |
| FA Cup | 3 (1) | 2 | ||
| Reading | 2005 - 06 | League | 27 (7) | 18 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 4 | ||
| Reading | 2004 - 05 | League | 37 (0) | 19 |
| League Cup | 1 (0) | 0 | ||
| Reading | 2003 - 04 | League | 10 (7) | 5 |
| Cambridge | 2003 - 04 | League | 17 (0) | 10 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 2002 - 03 | League | 44 (0) | 20 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Cambridge | 2001 - 02 | League | 30 (3) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 2000 - 01 | League | 6 (2) | 1 |















