| Name: | Leon Cort |
| Nationality: | English |
| Date of Birth: | 11/09/1979 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 1lbs (83.08kg) |
| Previous | |
| Clubs: | Millwall, Stevenage (loan), Forest Green (loan), Crystal Palace, Southend, Hull City |
| Position: | Defender |
A November signing by Tony Pulis, Leon arrived on a two month emergency loan from Crystal Palace.
A former Southend United centre half, Cort joined Hull City in 2004 and went on to score 10 goals from defence in just over 80 appearances.
A £1,250,000 move to Selhurst Park followed in the summer of 2006 and by the end of the season Leon had picked up the Player of the Season award.
Ironically, his last game for Palace before moving to the Britannia Stadium came against City as the Potters secured a 3-1 at Selhurst Park.
A big, strong defender, Leon has played over 140 consecutive games without receiving a yellow card.
City then broke the club's transfer record with the completion of a £1,200,000 transfer of Cort in January 2008.
Home Kit sponsored by Vital Stoke - www.stoke.vitalfootball.co.uk
Away Kit sponsored by Taylor Eggington
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 33 (0) | 8 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Crystal Palace | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crystal Palace | 2006 - 07 | League | 37 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Hull City | 2005 - 06 | League | 42 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Hull City | 2004 - 05 | League | 43 (1) | 6 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2003 - 04 | League | 46 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2002 - 03 | League | 46 (0) | 6 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2001 - 02 | League | 43 (2) | 4 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stevenage | 2000 - 01 | League | 8 (1) | 0 |
| Forest Green | 2000 - 01 | League | 7 (0) | 0 |















