| Name: | Mamady Sidibe |
| Nationality: | Malian |
| Date of Birth: | 18/12/1979 |
| Height: | 6' 4" (193cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Swansea City, Gillingham |
| Position: | Striker |
Mama has gone from strength to strength since joining the Club from Gillingham in 2005 and is now in his fifth season at the Britannia Stadium.
The Mali international has proved to be one of Tony Pulis' best ever buys for City - he signed on a free transfer - and missed only a handful of games for the Club before a knee injury saw him miss most of the second half of last season.
Standing at 6' 4" tall, the 28-year-old is a deceptive player. Despite his obvious aerial ability, Mama is extremely comfortable with the ball at his feet, which makes him an effective target man both in the air and on the ground.
He scored four goals before his injury last season, including a famous last-minute winner that handed City their first ever Premier League win over Aston Villa.
Home Shirt sponsored by Jeff Lea
Away Shirt sponsored by David & Susan Harper
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (3) | 2 | 0 | 0 |
| FA Cup | 4 (1) | 0 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2008 - 09 | League | 17 (5) | 3 |
| League Cup | 2 (0) | 1 | ||
| Stoke City | 2007 - 08 | League | 33 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2006 - 07 | League | 42 (1) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2005 - 06 | League | 37 (5) | 6 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2004 - 05 | League | 22 (13) | 2 |
| League Cup | 1 (0) | 1 | ||
| Gillingham | 2003 - 04 | League | 34 (7) | 5 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Gillingham | 2002 - 03 | League | 24 (6) | 3 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2001 - 02 | League | 26 (5) | 7 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||















