| Name: | Mamady Sidibe |
| Nationality: | Mali |
| Date of Birth: | 18/12/1979 |
| Height: | 6' 4" (193cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Swansea City, Gillingham |
| Position: | Striker |
A powerful, imposing striker, Mama just gets better and better each and every year.
The Mali international, signed on a free transfer from Gillingham in the summer of 2005, missed only a handful of games in his debut season and proved an excellent foil for main goal-getters Paul Gallagher and Sam Bangoura.
Standing at 6' 5" tall, the 27-year-old is a deceptive player. Despite his obvious aerial ability, Mama is extremely comfortable with the ball at his feet, which makes him an effective target man both in the air and on the ground.
Began his career in England with Swansea in 2001 after crossing the channel from FC Paris.
Bagged a very satisfactory nine goals as the Potters pushed for the Play-Offs last season, aswell as assisting many more.
Home Kit sponsored by Jeff Lea
Away Kit sponsored by Michael & Sam Rose
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 33 (2) | 4 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2006 - 07 | League | 42 (1) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2005 - 06 | League | 37 (5) | 6 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2004 - 05 | League | 22 (13) | 2 |
| League Cup | 1 (0) | 1 | ||
| Gillingham | 2003 - 04 | League | 34 (7) | 5 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Gillingham | 2002 - 03 | League | 24 (6) | 3 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2001 - 02 | League | 26 (5) | 7 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||















