| Name: | Mamady Sidibe |
| Nationality: | Malian |
| Date of Birth: | 18/12/1979 |
| Height: | 6' 4" (193cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Swansea City, Gillingham |
| Position: | Striker |
THE POPULAR Mali international has endured an injury nightmare over the past three years and is currently battling his way back from a ruptured Achilles tendon.
A powerful striker who played a key role in the rise of the Potters to the Premier League, he was initially struck down by a serious knee ligament problem in 2008/09.
He bounced back from that injury lay-off to feature regularly in the second half of the 2009/10 campaign, helping the Potters to secure their Premier League status.
But his hopes of building on that at the start of last season were wrecked when he snapped the Achilles tendon in the first home game of the campaign against Tottenham Hotspur just a few minutes after being introduced as a second half substitute.
An end to the injury heartache seemed in sight when he returned to action in the Reserves in February 2011, but days later he suffered a recurrence of the injury in training.
Another comeback began and he stepped up his fitness with an hour for the Reserves at the end of September before being an unused substitute against his former side Swansea City just days later.
Home Shirt sponsored by Jeff Lea
Away Shirt still available - call (01782) 592215
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2010 - 11 | League | 0 (2) | 0 |
| Stoke City | 2009 - 10 | League | 19 (5) | 2 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Stoke City | 2008 - 09 | League | 17 (5) | 3 |
| League Cup | 2 (0) | 1 | ||
| Stoke City | 2007 - 08 | League | 33 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2006 - 07 | League | 42 (1) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2005 - 06 | League | 37 (5) | 6 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2004 - 05 | League | 22 (13) | 2 |
| League Cup | 1 (0) | 1 | ||
| Gillingham | 2003 - 04 | League | 34 (7) | 5 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Gillingham | 2002 - 03 | League | 24 (6) | 3 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2001 - 02 | League | 26 (5) | 7 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
















