| Name: | Glenn Whelan |
| Nationality: | Irish |
| Date of Birth: | 13/01/1984 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Bury (loan), Manchester City, Sheffield Wed |
| Position: | Midfielder |
Having found first team opportunities limited during City's first ever Barclays Premier League campaign, Glenn has since nurtured into an adept top flight midfielder.
His reputation as one of the lower leagues hottest properties prompted Tony Pulis to fork out £500,000 to acquire his service from Sheffield Wednesday back in 2008, and he instantly played his part in helping the Club finish second in the Coca-Cola Championship.
A disappointing start to life in the top flight was soon put behind him as an exquisite late leveller against Aston Villa in 2009 re-energised the Republic of Ireland international, who has since become a regular starter.
This season Glenn will be looking to build on a superb 2009/10 campaign which warranted him featuring in 30 of City's league fixtures, whilst he also cemented himself as a favourite of Giovanni Trapattoni after impressing on the international stage.
Home Shirt still available - call (01782) 592215
Away Shirt still available - call (01782) 592215
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2009 - 10 | League | 25 (8) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2008 - 09 | League | 21 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Stoke City | 2007 - 08 | League | 13 (1) | 1 |
| Sheffield Wed | 2007 - 08 | League | 25 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Sheffield Wed | 2006 - 07 | League | 35 (3) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Sheffield Wed | 2005 - 06 | League | 40 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2004 - 05 | League | 39 (0) | 3 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Bury | 2003 - 04 | League | 13 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Manchester City | 2003 - 04 | Euro Cups | 0 (1) | 0 |














