| Name: | Robert Huth |
| Nationality: | German |
| Date of Birth: | 18/08/1984 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 12lbs (88.0kg) |
| Previous | |
| Clubs: | Middlesbrough, Chelsea |
| Position: | Defender |
Robert proved to be a pivotal figure in helping guide the Potters to another season of mid-table stabilisation following his high profile move from Middlesbrough last summer.
The powerful Germany international has huge pedigree having featured for Joachim Lowe's side 20 times, and impressed for Champions Chelsea during Claudio Ranieri's time at the helm.
Described as 'the Berlin brick wall' back in his homeland, City supporters bore witness to those words as he enjoyed a magnificent inaugural campaign with the Club, in which his efforts were recognised by his fellow professionals as they named him 'Player's Player of the Year' at the 2010 Awards Show.
Robert will be hoping to further enhance his reputation this season, and win himself a spot back in the Germany squad having been surprisingly omitted from the team for the 2010 World Cup.
Home Shirt sponsored by Nowell & Richards Insurance Services
Away Shirt sponsored by David & Susan Harper
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2009 - 10 | League | 30 (2) | 3 |
| FA Cup | 5 (0) | 0 | ||
| Middlesbrough | 2009 - 10 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Middlesbrough | 2008 - 09 | League | 23 (1) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Middlesbrough | 2007 - 08 | League | 9 (4) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Middlesbrough | 2006 - 07 | League | 8 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chelsea | 2005 - 06 | League | 7 (6) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (3) | 0 | ||
| Chelsea | 2004 - 05 | League | 6 (4) | 0 |
| FA Cup | 1 (0) | 1 | ||
| Euro Cups | 1 (3) | 0 | ||
| Chelsea | 2003 - 04 | League | 8 (8) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (2) | 1 | ||
| Chelsea | 2002 - 03 | League | 2 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Chelsea | 2001 - 02 | League | 0 (1) | 0 |














