| Name: | Jonathan Walters |
| Nationality: | English |
| Date of Birth: | 20/09/1983 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Crewe, Hull City (loan), Chester FC, Scunthorpe (loan), Barnsley (loan), Ipswich Town, Bolton, Hull City, Wrexham |
| Position: | Striker |
Jon completed a £2,750,000 move from Ipswich Town in August before making his debut for the Club in the first home game of the season against Tottenham Hotspur.
Comfortable both out wide and up front, Walters was in the centre of controversy at the end of that first game when his last minute headed goal wasn't given despite replays showing the ball went over the line.
Days later he headed home a cross in the Carling Cup win over Shrewsbury Town, with this one allowed to stand, to enable him to get off the mark early in his City career.
He started this season as skipper of Roy Keane's Ipswich side and impressed immensely in their 3-1 opening day victory against Middlesbrough at the Riverside Stadium.
This proved to be his last appearance for the side, before completing a move to the Potteries.
Home Shirt is sponsored by Neil Chapman, Texas
Away Shirt is sponsored by Jools Bar, Thailand
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (0) | 5 | 3 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Euro Cups | 5 (4) | 2 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2010 - 11 | League | 27 (9) | 6 |
| FA Cup | 7 (0) | 5 | ||
| League Cup | 2 (1) | 1 | ||
| Ipswich Town | 2010 - 11 | League | 1 (0) | 0 |
| Ipswich Town | 2009 - 10 | League | 43 (0) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Ipswich Town | 2008 - 09 | League | 30 (6) | 5 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Ipswich Town | 2007 - 08 | League | 39 (1) | 13 |
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2006 - 07 | League | 11 (5) | 4 |
| Chester FC | 2006 - 07 | League | 24 (2) | 9 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wrexham | 2005 - 06 | League | 33 (5) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2004 - 05 | League | 3 (0) | 0 |
| Hull City | 2004 - 05 | League | 4 (17) | 1 |
| FA Cup | 0 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2003 - 04 | League | 7 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Hull City | 2003 - 04 | League | 5 (11) | 1 |
| Hull City | 2002 - 03 | League | 11 (0) | 5 |
| Bolton | 2002 - 03 | League | 0 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
















