| Name: | Salif Diao |
| Nationality: | Senegalese |
| Date of Birth: | 10/02/1977 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Liverpool, Portsmouth, Monaco, Birmingham, Sedan |
| Position: | Midfielder |
Salif penned a permanent deal at the Britannia Stadium last season after enjoying two successful loan spells with the club during the 2006/07 season.
He spent the entire 2005/06 season on loan at Portsmouth, while he finished the 2004/05 season on loan at Birmingham City, but a series of unfortunate injuries hampered both spells.
Handed a five-year contract by Gerard Houllier when he was signed from Sedan for a fee in excess of £5 million in the summer of 2002, the Senegalese international scored one of the best goals in the World Cup 2002 finals against Denmark when he finished off a brilliant team move.
Sal turned down several top flight clubs to pen a permanent deal at the Britannia Stadium in November, 2007 until the summer of 2010.
Home Kit sponsored by Mac & Rob Hill
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (2) | 0 | 4 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2007 - 08 | League | 8 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Stoke City | 2006 - 07 | League | 27 (0) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Portsmouth | 2005 - 06 | League | 7 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2004 - 05 | League | 2 (0) | 0 |
| Liverpool | 2004 - 05 | League | 4 (4) | 0 |
| League Cup | 3 (0) | 1 | ||
| Euro Cups | 1 (2) | 0 | ||
| Liverpool | 2003 - 04 | League | 2 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (1) | 0 | ||
| Liverpool | 2002 - 03 | League | 13 (13) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Euro Cups | 5 (3) | 1 | ||
| Sedan | 2001 - 02 | League | 22 (0) | 0 |
| Sedan | 2000 - 01 | League | 17 (10) | 0 |
| Monaco | 1999 - 00 | League | 0 (1) | 0 |
| Monaco | 1998 - 99 | League | 14 (0) | 0 |
| Monaco | 1997 - 98 | League | 12 (0) | 0 |















