| Name: | Tom Soares (on loan to Hibernian) |
| Nationality: | English |
| Date of Birth: | 10/07/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Crystal Palace, Hibernian (loan), Sheffield Wed (loan), Charlton (loan), Sheffield Wed |
| Position: | Midfielder |
Despite his undoubted potential Tom has thus far failed to cement himself down as a key figure in Tony Pulis' first team plans.
Upon his arrival back in the summer of 2008, expectation's were high in regards to the tricky winger after he had impressed hugely for Crystal Palace, making over 150 appearances for the Eagles before hitting his 22nd birthday.
And despite kicking off his City career with a man of the match display against Tottenham Hotspur, he has since fallen down the pecking order in the Potteries behind the likes of Liam Lawrence, Rory Delap and Dean Whitehead.
A lack of first team football has seen him spend a period of time away from the Club, enjoying loan spells with both Charlton Athletic and more recently Sheffield Wednesday.
Home Shirt still available - call (01782) 592215
Away Shirt still available - call (01782) 592215
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Stoke | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| Euro Cups | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2010 - 11 | FA Cup | 0 (1) | 0 |
| Sheffield Wed | 2009 - 10 | League | 17 (8) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Stoke City | 2009 - 10 | League Cup | 2 (1) | 0 |
| Charlton | 2008 - 09 | League | 10 (1) | 1 |
| Stoke City | 2008 - 09 | League | 5 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 2008 - 09 | League | 4 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2007 - 08 | League | 40 (1) | 6 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 32 (5) | 3 |
| Crystal Palace | 2005 - 06 | League | 40 (6) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2004 - 05 | League | 16 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Crystal Palace | 2003 - 04 | League | 0 (3) | 0 |
















