| Name: | Carl Dickinson (on loan to Barnsley) |
| Nationality: | English |
| Date of Birth: | 31/03/1987 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Blackpool (loan), Barnsley (loan), Leeds United (loan) |
| Position: | Defender |
Carl was picked up from Derby County's Academy in 2002 and he has gone to make over 60 appearances for City since making his first-team debut in 2004.
The 22-year-old was a regular at left-back when the club won promotion from the Championship but he made just three starts in the Premier League last season and spent time on loan at League One outfit Leeds United.
He previously earned rave reviews in a loan spell at Blackpool but will now want to nail down a first-team spot with City after another seeing his good friend Andy Wilkinson make the step up in class.
Home Shirt sponsored by Stephen Lyne
Away Shirt still available - call (01782) 592215
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (0) | 1 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Stoke | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2008 - 09 | League | 7 (0) | 0 |
| Stoke City | 2008 - 09 | League | 3 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Stoke City | 2007 - 08 | League | 19 (8) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2006 - 07 | League | 7 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Stoke City | 2006 - 07 | League | 5 (8) | 0 |
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2005 - 06 | League | 4 (1) | 0 |
| Stoke City | 2004 - 05 | League | 0 (1) | 0 |















