| Name: | Danny Higginbotham (on loan to Nottm Forest) |
| Nationality: | English |
| Date of Birth: | 29/12/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Sunderland, Nottm Forest (loan), Southampton, Derby County, Man Utd |
| Position: | Defender |
A CRUCIATE knee ligament injury cruelly robbed the experienced defender of the chance to feature in Stoke City's Wembley appearances in the FA Cup . . . after his heroics had helped to get them there.
It was his powerfully struck free kick which secured the Potters their FA Cup quarter final triumph over West Ham United at the Britannia Stadium in March 2011 to earn them their first semi final for almost 40 years.
But his luck changed early in the following month when an innocuous challenge in the Premier League match against Chelsea left him nursing the serious knee problem and facing up to a long road to recovery.
The former Manchester United player returned to action in October when he played and scored during in the reserves' 1-0 win over Sheffield United, and will be hoping to re-establish himself as a key member of the squad, operating either as a central defender or at left back.
He is one of a number of players at the Britannia Stadium who were formerly with Sunderland and he is also another member of the squad who is now in his second spell at the Club after a short stay in the North East.
After emerging through the youth programme at Old Trafford, he had successful spells with Derby County and Southampton before moving to the Potters for his initial spell in the 2006-07 season.
Home Shirt still available - call (01782) 592215
Away Shirt still available - call (01782) 592215
| Stoke | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 0 | 0 | 0 |
| Euro Cups | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2010 - 11 | League | 9 (1) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Stoke City | 2009 - 10 | League | 23 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Sunderland | 2008 - 09 | League | 1 (0) | 0 |
| Stoke City | 2008 - 09 | League | 28 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Sunderland | 2007 - 08 | League | 21 (0) | 3 |
| Stoke City | 2007 - 08 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2006 - 07 | League | 44 (0) | 7 |
| FA Cup | 2 (0) | 0 | ||
| Southampton | 2005 - 06 | League | 37 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southampton | 2004 - 05 | League | 20 (1) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southampton | 2003 - 04 | League | 24 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Southampton | 2002 - 03 | League | 3 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2002 - 03 | League | 22 (1) | 2 |
| League Cup | 2 (0) | 1 | ||
| Derby County | 2001 - 02 | League | 37 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Derby County | 2000 - 01 | League | 23 (3) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Man Utd | 1999 - 00 | League | 2 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Man Utd | 1997 - 98 | League | 0 (1) | 0 |
















