| Name: | Rory Delap |
| Nationality: | Irish |
| Date of Birth: | 06/07/1976 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Carlisle, Sunderland, Southampton, Derby County |
| Position: | Midfielder |
Rory has been a virtual ever-present for City over the past two seasons and his long-throw exploits have established him as one of the Premier League's most talked about players.
The 33-year-old first joined the Club on loan from Sunderland in October 2006 but he broke his leg on his home debut, coincidentally against the Black Cats, and was ruled out for the rest of the season.
Tony Pulis kept his word, however, and signed the Republic of Ireland international on a permanent deal in January 2008.
The Welshman's faith was rewarded as the former Carlisle, Derby and Southampton star played in every game of the promotion season and Rory continued his good form for the Club in their debut Premier League campaign.
Home Shirt sponsored by John, Janet, Harry & Lauren Pickford
Away Shirt sponsored by Stoke City Supporters Club
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (2) | 0 | 2 | 0 |
| FA Cup | 4 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2008 - 09 | League | 34 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2007 - 08 | League | 44 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2006 - 07 | League | 2 (0) | 0 |
| Sunderland | 2006 - 07 | League | 6 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2005 - 06 | League | 5 (1) | 1 |
| Southampton | 2005 - 06 | League | 12 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Southampton | 2004 - 05 | League | 34 (3) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 2003 - 04 | League | 26 (1) | 1 |
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Southampton | 2002 - 03 | League | 22 (2) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Southampton | 2001 - 02 | League | 24 (4) | 2 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2000 - 01 | League | 32 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Derby County | 1999 - 00 | League | 34 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Derby County | 1998 - 99 | League | 21 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Derby County | 1997 - 98 | League | 10 (3) | 0 |
| Carlisle | 1997 - 98 | League | 8 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Carlisle | 1996 - 97 | League | 25 (7) | 4 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Carlisle | 1995 - 96 | League | 6 (13) | 3 |
| Carlisle | 1994 - 95 | League | 3 (0) | 0 |















