| Name: | Rory Delap |
| Nationality: | Rep of Ireland |
| Date of Birth: | 06/07/1976 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Carlisle, Sunderland, Southampton, Derby County |
| Position: | Midfielder |
City swooped to sign Rory, a versatile midfielder, on loan in October in a move that would later become a permanent move in January 2007.
However, the Republic of Ireland international broke his leg on his home debut, ironically against Sunderland.
City boss Tony Pulis kept his word though and completed the proposed transfer when the window reopened in January of 2007.
Rory started his career with hometown club Carlisle before moving to Derby and then the Saints for a fee of £4 million in July 2001.
He then joined the Mackems on a free transfer from Southampton in January 2006 following four successfully seasons on the South Coast.
Rory returned to first-team action at the start of the 2007/08 season and has played a pivotal role with his hard work and extremely long throw ins as the Potters push for promotion.
Home Kit sponsored by John, Janet, Harry & Lauren Pickford
Away Kit sponsored by Stoke City Supporters Club
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 44 (0) | 2 | 6 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2006 - 07 | League | 2 (0) | 0 |
| Sunderland | 2006 - 07 | League | 6 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2005 - 06 | League | 5 (1) | 1 |
| Southampton | 2005 - 06 | League | 12 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Southampton | 2004 - 05 | League | 34 (3) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 2003 - 04 | League | 26 (1) | 1 |
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Southampton | 2002 - 03 | League | 22 (2) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Southampton | 2001 - 02 | League | 24 (4) | 2 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2000 - 01 | League | 32 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Derby County | 1999 - 00 | League | 34 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Derby County | 1998 - 99 | League | 21 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Derby County | 1997 - 98 | League | 10 (3) | 0 |
| Carlisle | 1997 - 98 | League | 8 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Carlisle | 1996 - 97 | League | 25 (7) | 4 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Carlisle | 1995 - 96 | League | 6 (13) | 3 |
| Carlisle | 1994 - 95 | League | 3 (0) | 0 |















