| Name: | Andy Griffin (on loan to Reading) |
| Nationality: | English |
| Date of Birth: | 17/03/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | Newcastle, Portsmouth, Reading (loan), Stoke City (loan), Derby County |
| Position: | Defender |
Andy skippered the Club to promotion from the Championship and retained the armband for our first ever Premier League season.
The 30-year old started his career at City as a trainee and is now in his fourth spell at the Club having enjoyed two hugely successful spells on loan from Portsmouth during the 2006/07 season.
He signed a deal with Derby County after they were promoted to the Premier League but was back at the Britannia Stadium once again in January 2009 when he completed a permanent £300,000 move.
He skippered the side to promotion from the Championship and retained the armband for the start of last season, although he later lost his place to Andy Wilkinson.
Home Shirt still available - call (01782) 592215
Away Shirt still available - call (01782) 592215
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Stoke | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 2 (1) | 1 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2008 - 09 | League | 17 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2007 - 08 | League | 13 (2) | 0 |
| Stoke City | 2007 - 08 | League | 15 (0) | 0 |
| Stoke City | 2006 - 07 | League | 32 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Portsmouth | 2005 - 06 | League | 20 (2) | 0 |
| Portsmouth | 2004 - 05 | League | 18 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Newcastle | 2003 - 04 | League | 5 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Newcastle | 2002 - 03 | League | 22 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 11 (0) | 1 | ||
| Newcastle | 2001 - 02 | League | 3 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Newcastle | 2000 - 01 | League | 14 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Newcastle | 1999 - 00 | League | 1 (2) | 1 |
| Newcastle | 1998 - 99 | League | 14 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Newcastle | 1997 - 98 | League | 4 (0) | 0 |
| Stoke City | 1997 - 98 | League | 23 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Stoke City | 1996 - 97 | League | 29 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||















