| Name: | Andy Griffin |
| Nationality: | English |
| Date of Birth: | 17/03/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | Newcastle, Portsmouth, Stoke City (loan), Derby County |
| Position: | Defender |
Andy Griffin signed for the club for a fourth time in the January Transfer Window.
Griffin enjoyed two successful loan spells at the Britannia Stadium last season where he played both the right and left back positions.
The full back completed a £300,000 move from Premier League outfit Derby County and was later made club captain following the departure of John Eustace to Watford.
Home Kit sponsored by Dawn Holmes, Shizuko Norwegian Forest Cats
Away Kit sponsored by Peter Moran
Season 2007 - 08
| Derby | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (2) | 0 | 4 | 0 |
| Stoke | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (0) | 0 | 1 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2006 - 07 | League | 32 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Portsmouth | 2005 - 06 | League | 20 (2) | 0 |
| Portsmouth | 2004 - 05 | League | 18 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Newcastle | 2003 - 04 | League | 5 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Newcastle | 2002 - 03 | League | 22 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 11 (0) | 1 | ||
| Newcastle | 2001 - 02 | League | 3 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Newcastle | 2000 - 01 | League | 14 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Newcastle | 1999 - 00 | League | 1 (2) | 1 |
| Newcastle | 1998 - 99 | League | 14 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Newcastle | 1997 - 98 | League | 4 (0) | 0 |
| Stoke City | 1997 - 98 | League | 23 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Stoke City | 1996 - 97 | League | 29 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||















