| Name: | James Beattie |
| Nationality: | English |
| Date of Birth: | 27/02/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 3lbs (83.99kg) |
| Previous | |
| Clubs: | Everton, Blackburn, Southampton, Sheffield Utd |
| Position: | Striker |
James proved to be one of the buys of last season after joining from Sheffield United in January and he will be looking to hit the magical 100 Premier League goals mark this campaign.
Beattie, capped by England in 2003, finished as the Championship's second highest scorer with 22 in the 2007/08 season and he had already bagged 12 for the Blades in the first half of last campaign before his move to the Britannia Stadium for a fee that could reach £3,500,000.
He opened his account for the Club in his second outing at Tottenham Hotspur and ended the season with seven in 16 appearances, including a memorable winner in the 1-0 home success against Manchester City.
He enjoyed tremendous success in the top flight with Southampton before moving to Everton for £6million in 2005.
Home Shirt sponsored by Mark, Christopher & Nathan - MDT Transport
Away Shirt sponsored by Nigel, Ben & Toby Hackney
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (10) | 3 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2008 - 09 | League | 16 (0) | 7 |
| Sheffield Utd | 2008 - 09 | League | 21 (2) | 12 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 36 (3) | 22 |
| FA Cup | 2 (0) | 0 | ||
| Everton | 2006 - 07 | League | 15 (18) | 2 |
| League Cup | 1 (1) | 0 | ||
| Everton | 2005 - 06 | League | 29 (3) | 10 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (1) | 1 | ||
| Everton | 2004 - 05 | League | 7 (4) | 1 |
| FA Cup | 2 (0) | 1 | ||
| Southampton | 2004 - 05 | League | 11 (0) | 3 |
| Southampton | 2003 - 04 | League | 32 (5) | 14 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 3 | ||
| Euro Cups | 2 (0) | 0 | ||
| Southampton | 2002 - 03 | League | 35 (3) | 23 |
| FA Cup | 7 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 2001 - 02 | League | 24 (4) | 12 |
| League Cup | 3 (0) | 2 | ||
| Southampton | 2000 - 01 | League | 30 (7) | 11 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 1999 - 00 | League | 8 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Southampton | 1998 - 99 | League | 22 (13) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Blackburn | 1997 - 98 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 1996 - 97 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||















