| Name: | Matthew Etherington |
| Nationality: | English |
| Date of Birth: | 14/08/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 1lbs (64.01kg) |
| Previous | |
| Clubs: | West Ham Utd, Peterborough, Bradford City (loan), Tottenham |
| Position: | Midfielder |
Matthew joined the Club during the January transfer window last season and his pace and creativity played a big part in City's excellent form over the last five months of the campaign.
The 27-year-old penned a three-and-a-half-year deal at the Britannia Stadium, bringing to an end a near six-year spell at West Ham. He scored 16 goals in nearly 200 appearances for the Irons, including a top flight hat-trick against Wimbledon, after joining from Tottenham Hotspur in 2003.
He made his debut for the Potters in a 0-0 draw with Liverpool last season and set up a number of goals for James Beattie, although he failed to get off the mark for his new Club.
Home Shirt sponsored by Claire Francis
Away Shirt sponsored by Stephen John
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (0) | 2 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Euro Cups | 5 (0) | 0 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2010 - 11 | League | 30 (2) | 5 |
| FA Cup | 5 (1) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Stoke City | 2009 - 10 | League | 33 (1) | 5 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 0 (1) | 1 | ||
| Stoke City | 2008 - 09 | League | 12 (2) | 0 |
| West Ham Utd | 2008 - 09 | League | 8 (5) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| West Ham Utd | 2007 - 08 | League | 15 (3) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| West Ham Utd | 2006 - 07 | League | 24 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| West Ham Utd | 2005 - 06 | League | 33 (0) | 2 |
| FA Cup | 7 (0) | 1 | ||
| West Ham Utd | 2004 - 05 | League | 40 (2) | 4 |
| League Cup | 2 (0) | 0 | ||
| West Ham Utd | 2003 - 04 | League | 37 (1) | 6 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Tottenham | 2002 - 03 | League | 15 (8) | 1 |
| League Cup | 2 (0) | 0 | ||
| Bradford City | 2001 - 02 | League | 12 (1) | 1 |
| Tottenham | 2001 - 02 | League | 3 (8) | 0 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Tottenham | 2000 - 01 | League | 1 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Tottenham | 1999 - 00 | League | 1 (4) | 0 |
| Peterborough | 1999 - 00 | League | 19 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 1998 - 99 | League | 21 (8) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Peterborough | 1997 - 98 | League | 2 (0) | 0 |
| Peterborough | 1996 - 97 | League | 1 (0) | 0 |
















