| Name: | Richard Cresswell |
| Nationality: | English |
| Date of Birth: | 20/09/1977 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Leicester City, Preston, Mansfield Town (loan), Preston (loan), York City, Sheffield Wed, Stoke City, Leeds United |
| Position: | Striker |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (3) | 6 | 4 | 0 |
| FA Cup | 2 (1) | 2 | 2 | 0 |
| Stoke | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2008 - 09 | League | 11 (19) | 0 |
| League Cup | 4 (0) | 1 | ||
| Stoke City | 2007 - 08 | League | 42 (1) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Leeds United | 2006 - 07 | League | 18 (4) | 4 |
| League Cup | 0 (1) | 0 | ||
| Leeds United | 2005 - 06 | League | 12 (6) | 5 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 2 | ||
| Preston | 2005 - 06 | League | 3 (0) | 0 |
| Preston | 2004 - 05 | League | 49 (0) | 17 |
| League Cup | 3 (0) | 4 | ||
| Preston | 2003 - 04 | League | 41 (4) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2002 - 03 | League | 42 (0) | 16 |
| League Cup | 3 (1) | 0 | ||
| Preston | 2001 - 02 | League | 27 (13) | 13 |
| FA Cup | 1 (1) | 2 | ||
| League Cup | 1 (1) | 1 | ||
| Preston | 2000 - 01 | League | 6 (8) | 2 |
| Leicester City | 2000 - 01 | League | 3 (5) | 0 |
| FA Cup | 0 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (2) | 0 | ||
| Sheffield Wed | 2000 - 01 | League | 4 (0) | 0 |
| Sheffield Wed | 1999 - 00 | League | 2 (18) | 1 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Sheffield Wed | 1998 - 99 | League | 1 (6) | 1 |
| York City | 1998 - 99 | League | 36 (0) | 16 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 2 (0) | 0 | ||
| York City | 1997 - 98 | League | 19 (7) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Mansfield Town | 1996 - 97 | League | 5 (0) | 1 |
| York City | 1996 - 97 | League | 9 (8) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| York City | 1995 - 96 | League | 9 (7) | 1 |














