| Name: | Carlo Nash |
| Nationality: | English |
| Date of Birth: | 13/09/1973 |
| Height: | 6' 5" (196cm) |
| Weight: | 14st 1lbs (89.44kg) |
| Previous | |
| Clubs: | Everton, Crystal Palace, Preston, Manchester City, Wigan Athletic, Middlesbrough, Stockport, Stoke City (loan) |
| Position: | Goalkeeper |
Jet-setter Carlo arrived back at the Britannia Stadium in the summer of 2010 after his contract with Everton drew to its climax at the end of last season.
The former Stockport and Preston North End stopper had linked back up with the Toffees for pre-season training, and was in fact in Australia with them when he received Tony Pulis' call to re-sign for the Potters.
He made a swift decision to leave camp and arrived at City's training base in Austria some 48 hours later, before penning a one-year deal with the Club to provide competition for Thomas Sorensen and Asmir Begovic.
A hugely experienced goalkeeper of decent pedigree, Carlo endeared himself into the hearts of City's supporters with a string of fine performances for the Club during a two-month loan spell during the promotion winning 2007/08 campaign.
Whilst acknowledging that he will predominantly be used as back-up at the Club, the 35-year-old will be an invaluable member of the first team squad.
Home Shirt still available - call (01782) 592215
Away Shirt still available - call (01782) 592215
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2010 - 11 | League Cup | 1 (0) | 0 |
| Everton | 2009 - 10 | Euro Cups | 1 (0) | 0 |
| Wigan Athletic | 2008 - 09 | League Cup | 1 (0) | 0 |
| Stoke City | 2007 - 08 | League | 10 (0) | 0 |
| Preston | 2006 - 07 | League | 29 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 48 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 10 (0) | 0 |
| Middlesbrough | 2004 - 05 | League | 2 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Middlesbrough | 2003 - 04 | League | 1 (0) | 0 |
| Manchester City | 2002 - 03 | League | 9 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Manchester City | 2001 - 02 | League | 22 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Manchester City | 2000 - 01 | League | 6 (0) | 0 |
| Stockport | 2000 - 01 | League | 8 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Stockport | 1999 - 00 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Stockport | 1998 - 99 | League | 43 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 1996 - 97 | League | 24 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
















