| Name: | Dean Whitehead |
| Nationality: | English |
| Date of Birth: | 21/01/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Sunderland, Oxford United |
| Position: | Midfielder |
Dean completed a £3,000,000 move to the Club from Sunderland in the summer having spent a hugely successful five year spell at the Stadium of Light.
The former Black Cats captain penned a four year deal at the Britannia Stadium in a transfer deal that could rise to £5,000,000.
He began his career with his local team Abingdon Town, for whom he played for before joining Oxford United as a youngster.
His time at the Manor Ground saw him develop a reputation as one of the most highly rated players in the lower leagues, and this was justified when he attracted interest from the likes of Everton and Tottenham Hotspur.
However after five years with the club, it was Sunderland who stole a march on their rivals and secured his signature after his contract expired with Oxford.
Their stay in the top flight was short though and they were relegated back to the Coca-Cola Championship.
Led by Dean, Sunderland made an immediate return back into the top flight, however, disaster struck for him as he suffered a cruciate knee injury which ruled him out for almost six months.
Last season he made 38 appearances and played a key role in helping Ricky Sbragia's side avoid relegation back to the Championship.
The Abingdon born midfielder possesses top flight experience in abundance having made almost 200 appearances for the Black Cats scoring 13 goals in the process, following his move from Oxford.
Home Shirt sponsored by joolsbar.com - Bangkok
Away Shirt still available - call (01782) 592215
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (2) | 0 | 6 | 0 |
| FA Cup | 4 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sunderland | 2008 - 09 | League | 30 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sunderland | 2007 - 08 | League | 27 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Sunderland | 2006 - 07 | League | 43 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2005 - 06 | League | 37 (0) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (2) | 0 | ||
| Sunderland | 2004 - 05 | League | 39 (3) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Oxford United | 2003 - 04 | League | 37 (7) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Oxford United | 2002 - 03 | League | 9 (9) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oxford United | 2001 - 02 | League | 30 (10) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Oxford United | 2000 - 01 | League | 16 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||















