| Name: | Ricardo Fuller |
| Nationality: | Jamaican |
| Date of Birth: | 31/10/1979 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Ipswich Town (loan), Hearts, Crystal Palace, Preston, Portsmouth, Southampton |
| Position: | Striker |
Ricardo enjoyed an outstanding campaign last time around bagging 15 goals and making countless others.
The extremely gifted Jamaican international signed for the Potters on transfer deadline day in August 2006 on a three-year-contract, and just earlier this year extended his stay in the Potteries with a new long term deal.
The 6'2" hitman opted for the switch to the Potteries after spending two seasons on the south coast with Portsmouth and Southampton.
After originally making his name at Preston, the Jamacian international earned a move south after hitting 31 goals in 63 appearances at Deepdale - moving to Pompey for a cool £1m.
Injuries hampered the start of his career at Fratton Park, restricting him to 13 starts and 18 substitute appearances in the Premiership, but after Pompey boss Harry Redknapp moved to local rivals Southampton, Fuller followed for a fee of £90,000 in the summer of 2005.
The powerful and pacy striker immediately won over the City faithful with a number of exceptional displays, bagging ten goals from just 25 appearances.
He carried on his impressive form last season, and was awarded with the goal of the season award after his outstanding solo effort at Wolves.
Home Kit sponsored by Stoke City Southern Supporters Club - www.scssc.co.uk
Away Kit sponsored by Tara Road Air
Ricardo Fuller Wallpaper

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (3) | 3 | 3 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2007 - 08 | League | 39 (3) | 15 |
| FA Cup | 2 (0) | 0 | ||
| Stoke City | 2006 - 07 | League | 25 (5) | 10 |
| FA Cup | 1 (1) | 1 | ||
| Southampton | 2006 - 07 | League | 1 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Ipswich Town | 2005 - 06 | League | 3 (0) | 2 |
| Southampton | 2005 - 06 | League | 21 (9) | 9 |
| FA Cup | 0 (1) | 0 | ||
| Portsmouth | 2004 - 05 | League | 13 (18) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Preston | 2004 - 05 | League | 2 (0) | 1 |
| Preston | 2003 - 04 | League | 37 (1) | 17 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2002 - 03 | League | 18 (0) | 9 |
| League Cup | 1 (1) | 2 | ||
| Hearts | 2001 - 02 | League | 27 (0) | 8 |
| FA Cup | 2 (0) | 2 | ||
| Crystal Palace | 2000 - 01 | League | 2 (6) | 0 |















