Early Bird Season Ticket Prices
Early Bird Season Tickets for the 2010/11 season are now on sale.
Renewals and purchases can be made from the Britannia Stadium Ticket Office and online via scfcdirect.com.
- 2010-11 Season Ticket Mailer
- Season Tickets Terms & Conditions
- Application Form to pay in four interest-free payments
- Application Form to pay in twelve payments
Here are the full list of prices:
| .West Stand Upper Tier Premium | .Price |
| .Adult | .£519 |
| .Over 65 | .£399 |
| .Under 21 | .£399 |
| .Under 17 | .£179 |
| .Under 11 | .£109 |
| .Disabled + PA | .£329 |
| .West Stand Upper Tier | .Price |
| .Adult | .£499 |
| Over 65 |
£379 |
| .Under 21 | .£379 |
| .Under 17 | .£169 |
| .Under 11 | .£99 |
| .Disabled + PA | .£309 |
| .West Stand Lower Tier Premium | .Price |
| .Adult | .£439 |
| .Over 65 | .£329 |
| .Under 21 | .£329 |
| .Under 17 | .£179 |
| .Under 11 | .£109 |
| .Disabled + PA | .£269 |
| .West Stand Lower Tier | .Price |
| .Adult | .£419 |
| .Over 65 | .£309 |
| .Under 21 | .£309 |
| .Under 17 | .£169 |
| .Under 11 | .£99 |
| .Disabled + PA | .£249 |
| .Boothen End & SEAT Stand | .Price |
| .Adult | .£344 |
| .Over 65 | .£259 |
| .Under 21 | .£259 |
| .Under 17 | .£169 |
| .Under 11 | .£99 |
| .Disabled + PA | .£249 |
| .Seddon Stand Premium | .Price |
| .Adult | .£399 |
| .Over 65 | .£299 |
| .Under 21 | .£299 |
| .Under 17 | .£179 |
| .Under 11 | .£109 |
| .Disabled + PA | .£269 |
| .Seddon Stand | .Price |
| .Adult | .£379 |
| .Over 65 | .£279 |
| .Under 21 | .£279 |
| .Under 17 | .£169 |
| .Under 11 | .£99 |
| .Disabled + PA | .£249 |
| .Potteries Shopping Centre Family Area | .Price |
| .Adult | .£359 |
| .Over 65 | .£269 |
| .Under 21 | .£269 |
| .Under 17 | .£169 |
| .Under 14 | .£75 |
| .Under 11 | .£38 |
| .Disabled + PA | .£249 |
West Stand Upper Tier Premium Seats are:
Block 3 rows 1-4 seats 73-86, row 5 seats 79-90 and rows 6-11 seats 77-90
Block 4 rows 1-4 seats 87-105, row 5 seats91-111, rows 6-10 seats 91-111 & row 11 seats 91-116
West Stand Lower Tier Premium Seats are:
Block 12 rows 6-10 seats 73-86, rows 15-18 seats 77-96 & rows 19-28 seats 77-90
Block 13 rows 6-10 seats 87-188, row 11 seats 108-118, rows 12-16 seats 106-118, rows 19-27 seats 91-104 & row 28 seats 91-106
Block 15 rows 6-10 seats 118-150, row 11 seats 119-129, rows 12-16 seats 119-131, rows 19-27 seats 133-146 & row 28 seats 131-146
Block 16 rows 6-10 seats 151-164, rows 15-18 seats 141-160 & rows 19-28 seats 147-160
*Supporters wishing to purchase concessionary tickets must provide proof of age/disability at point of sale.
- 2010-11 Season Ticket Mailer
- Season Tickets Terms & Conditions
- Application Form to pay in four interest-free payments
- Application Form to pay in twelve payments

















