Season Tickets On Sale Now!
Supporters are reminded that Mid-Price Season Ticket's for the 2009/10 campaign are now on sale.
Over 16,000 supporters took advantage of the early bird prices which were on offer through March and April, but if you weren't one of them we are giving you a second chance to snap up a seat at the Britannia Stadium for another season in the top flight at another unbelievable price.
However, you need to act quickly as there is a strict limit of only 4,000 tickets being made available until Friday 12th June. And already over 1,000 of those have already been snapped up.
Adult Season Tickets once again start from just £399, and with the likes of Manchester United, Liverpool and Chelsea all returning next season, do you really need any more convincing?
That works out at a phenomenal price of £21 per game. There are also a number of superb deals for our next generation of supporters with an Under 17's Season Ticket priced at £209 in all non premium areas of the Stadium, while Under 11's can watch top flight football for just £67!
TO PURCHASE A SEASON TICKET ONLINE GO TO SCFCDIRECT.COM
- SEATING GUIDE -

The above picture is a colour co-ordinated guide to the Britannia Stadium. The prices below are appropriate to the area of the Stadium which is in the same colour. I.E. The Boothen End Season Ticket prices are available in any part of the Stadium highlighted in 'RED'.
- PRICING MATRIX -
| West Stand Upper Tier Premium | Price Until 12th June | 1st Payment | Further Payments |
| Adult | £599 | £199 | £100 |
| Over 65 | £459 | £151 | £77 |
| Under 21 | £459 | £151 | £77 |
| Under 17 | £219 | £71 | £37 |
| Under 11 | £149 | £49 | £25 |
| Disabled + PA | £449 | £149 | £75 |
| West Stand Upper Tier | Price Until 12th June | 1st Payment | Further Payments |
| Adult | £579 | £191 | £97 |
| Over 65 | £439 | £143 | £74 |
| Under 21 | £439 | £143 | £74 |
| Under 17 | £209 | £69 | £35 |
| Under 11 | £139 | £43 | £24 |
| Disabled + PA | £439 | £143 | £74 |
| West Stand Lower Tier Premium | Price Until 12th June | 1st Payment | Further Payments |
| Adult | £519 | £171 | £87 |
| Over 65 | £394 | £130 | £66 |
| Under 21 | £394 | £130 | £66 |
| Under 17 | £219 | £71 | £37 |
| Under 11 | £149 | £49 | £25 |
| Disabled + PA | £319 | £103 | £54 |
| West Stand Lower Tier | Price Until 12th June | 1st Payment | Further Payments |
| Adult | £499 | £163 | £84 |
| Over 65 | £374 | £122 | £63 |
| Under 21 | £374 | £122 | £63 |
| Under 17 | £209 | £69 | £35 |
| Under 11 | £139 | £43 | £24 |
| Disabled + PA | £299 | £99 | £50 |
| Boothen End & SEAT Stand | Price Until 12th June | 1st Payment | Further Payments |
| Adult | £399 | £131 | £67 |
| Over 65 | £299 | £99 | £50 |
| Under 21 | £299 | £99 | £50 |
| Under 17 | £209 | £69 | £35 |
| Under 11 | £139 | £43 | £24 |
| Disabled + PA | £299 | £99 | £50 |
| Seddon Stand Premium | Price Until 12th June | 1st Payment | Further Payments |
| Adult | £469 | £153 | £79 |
| Over 65 | £359 | £119 | £60 |
| Under 21 | £359 | £119 | £60 |
| Under 17 | £219 | £71 | £37 |
| Under 11 | £149 | £49 | £25 |
| Disabled + PA | £319 | £103 | £54 |
| Seddon Stand | Price Until 12th June | 1st Payment | Further Payments |
| Adult | £449 | £149 | £75 |
| Over 65 | £339 | £111 | £57 |
| Under 21 | £339 | £111 | £57 |
| Under 17 | £209 | £69 | £35 |
| Under 11 | £139 | £43 | £24 |
| Disabled + PA | £299 | £99 | £50 |
| Potteries Shopping Centre Family Area | Price Until 12th June | 1st Payment | Further Payments |
| Adult | £429 | £141 | £72 |
| Over 65 | £319 | £103 | £54 |
| Under 21 | £319 | £103 | £54 |
| Under 17 | £209 | £69 | £35 |
| Under 14 | £105 | £33 | £18 |
| Under 11 | £67 | £19 | £12 |
| Disabled + PA | £299 | £99 | £50 |
- INTEREST FREE PAYMENT PLAN -
Stoke City Football Club's interest free payment plan allows the cost of a mid-price Season Ticket to be spread over five separate payments. For applications approved in May and June the first monthly payment is required on application followed by four equal monthly payments on the first day of each month from July to October. A set up fee of £15 per bank account will apply to use this service, payable on application.
TERMS & CONDITIONS
For a copy of the 2009/10 Season Ticket Terms & Conditions, CLICK HERE.
TO PURCHASE A SEASON TICKET ONLINE GO TO SCFCDIRECT.COM














