Final Price Season Ticket Prices
Renewals and purchases can be made from the Britannia Stadium Ticket Office and online via scfcdirect.com.
| .West Stand Upper Tier Premium* | .Price |
| .Adult | .£609 |
| .Over 65 | .£465 |
| .Under 21 | .£465 |
| .Under 17 | .£329 |
| .Under 11 | .£279 |
| .Disabled + PA | .£455 |
| .West Stand Upper Tier | .Price |
| .Adult | .£589 |
| Over 65 |
£445 |
| .Under 21 | .£445 |
| .Under 17 | .£319 |
| .Under 11 | .£269 |
| .Disabled + PA | .£445 |
| .West Stand Lower Tier Premium* | .Price |
| .Adult | .£559 |
| .Over 65 | .£419 |
| .Under 21 | .£419 |
| .Under 17 | .£329 |
| .Under 11 | .£209 |
| .Disabled + PA | .£359 |
| .West Stand Lower Tier | .Price |
| .Adult | .£539 |
| .Over 65 | .£399 |
| .Under 21 | .£399 |
| .Under 17 | .£319 |
| .Under 11 | .£199 |
| .Disabled + PA | .£349 |
| .Boothen End & South Stand | .Price |
| .Adult | .£459 |
| .Over 65 | .£349 |
| .Under 21 | .£349 |
| .Under 17 | .£269 |
| .Under 11 | .£199 |
| .Disabled + PA | .£349 |
| .Seddon Stand Premium* | .Price |
| .Adult | .£519 |
| .Over 65 | .£395 |
| .Under 21 | .£395 |
| .Under 17 | .£279 |
| .Under 11 | .£209 |
| .Disabled + PA | .£359 |
| .Seddon Stand | .Price |
| .Adult | .£449 |
| .Over 65 | .£375 |
| .Under 21 | .£375 |
| .Under 17 | .£269 |
| .Under 11 | .£199 |
| .Disabled + PA | .£349 |
| Family Area | .Price |
| .Adult | .£459 |
| .Over 65 | .£349 |
| .Under 21 | .£349 |
| .Under 17 | .£269 |
| .Under 14 | .£199 |
| .Under 11 | .£149 |
| .Disabled + PA | .£349 |
West Stand Upper Tier Premium Seats are:
* Block 3 rows 1-4 seats 73-86, row 5 seats 79-90 and rows 6-11 seats 77-90.
* Block 4 rows 1-4 seats 87-105, row 5 seats 91-111, rows 6-10 seats 91-111 and row 11 seats 91-116.
* Block 7 rows 1-4 seats 151-163, row 5 seats 150-157, rows 6-10 seats 150-159 and rows 11-13 seats 147-159.
West Stand Lower Tier Premium Seats are:
* Block 12 rows 6-10 seats 73-86, rows 15-18 seats 77-96 and rows 19-28 seats 77-90.
* Block 13 rows 6-10 seats 87-188, row 11 seats 108-118, rows 12-16 seats 106-118, rows 19-27 seats 91-104 and row 28 seats 91-106.
* Block 15 rows 6-10 seats 118-150, row 11 seats 119-129, rows 12-16 seats 119-131, rows 19-27 seats 133-146 and row 28 seats 131-146.
* Block 16 rows 6-10 seats 151-164, rows 15-18 seats 141-160 and rows 19-28 seats 147-160.
Seddon Stand Premium Seats are:
* Block 29 rows 6-10 seats 573-586, rows 17-18 seats 577-596 and rows 19-38 seats 577-590.
* Block 30 rows 6-12 seats 587-619, row 13 seats 609-619, rows 14-18 seats 607-619 and rows 19-38 seats 591-619.
* Block 31 rows 6-12 seats 620-652, row 13 seats 620-630, rows 14-16 seats 620-632 and rows 17-38 seats 620-648.
(Supporters wishing to purchase concessionary tickets must provide proof of age/disability at point of sale).
















